Size Guide
                                Top
Â|   Size |    Bust size  (cm) |    Bust size  (in) |      Cup size |
| Â Â Â XS | Â Â Â Â Â 76-82 | Â Â Â Â Â 30-32 | Â Â Â Â Â Â A+B |
| Â Â Â S | Â Â Â Â Â 81-87 | Â Â Â Â Â 32-34 | Â Â Â Â Â Â B+C |
| Â Â Â M | Â Â Â Â Â 86-92 | Â Â Â Â Â 34-36 | Â Â Â Â Â Â C+D |
| Â Â Â L | Â Â Â Â Â 91-97 | Â Â Â Â Â 36-38 | Â Â Â Â Â Â Â Â D |
Â
                              Bottom
|   Size |   Waist size (cm) |   Waist size  (In) |  Hips size  (cm) |   Hips  (In) |
| Â Â XS | Â Â Â 60-65 | Â Â Â 23.6-25.5 | Â Â Â 84-89 | Â Â Â 33-35 |
| Â Â Â S | Â Â Â 66-71 | Â Â Â 25.9-27.9 | Â Â Â 90-94 | Â Â Â 35-37 |
| Â Â Â M | Â Â Â 72-77 | Â Â Â 28.3-30.3 | Â Â Â 94-99 | Â Â 37.5-39 |
| Â Â Â L | Â Â Â 78-83 | Â Â Â 30.7-32.6 | Â Â 100-104 | Â Â Â 39-41 |
Â
Â
Â